Nicht vorrätig
Brother HL-L3270CDW Laser-Drucker Farbe 2400 x 600 DPI A4 WLAN
HLL3270CDW
269,00 € zzgl. USt.
0,00 € zzgl. USt.
( / )
Artikel aktuell nicht verfügbar.
Garantiert sicherer Checkout
Brother HL-L3270CDW Laser-Drucker Farbe 2400 x 600 DPI A4 WLAN :
- Drucktechnologie: LED, Farbe
- Nombre de cartouches d’encre : 4
- Charge mensuelle maximale : 30000 pages par mois
- Maximale Auflösung: 2400 x 600 DPI
- Taille maximale du papier série ISO A : A4
- Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter): 24 Seiten pro Minute
- Impression recto verso
- Écran : LCD
- Netzwerkfähig, WLAN
- Couleur du produit : noir, gris
Données techniques :
Imprimer
Mode d'impression recto verso | Auto |
Couleur | Oui |
Technologie d'impression | LED |
Impression recto verso | Oui |
Résolution maximale | 2400 x 600 |
Vitesse d’impression (noir, qualité normale, A4/US Letter) | 24 |
Druckgeschwindigkeit (Farbe, Entwurfqualität, A4/US Letter) | 24 |
Vitesse d’impression recto verso (noir, mode standard, A4/US Letter) | 4 |
Druckgeschwindigkeit Duplex (Farbe, Standardmodus, A4/US Letter) | 4 |
Temps de préchauffage | 24 |
Impression de la première page (noir, normal) | 14 |
Impression sécurisée | Oui |
Impression N-up | 2,4,9,16,25 |
Mode économie d’encre ou de toner | Oui |
Caractéristiques
Cycle mensuel maximal | 30000 |
Empfohlene monatliche Auslastung | 300 - 1500 |
Couleurs d’impression | Noir, cyan, magenta, jaune |
Nombre de cartouches d'impression | 4 |
Langages de description de page | BR-Script 3,PCL 6,PDF 1.7,XPS |
Anzahl der Drucker-Schriftarten | 73 |
Capacité d’entrée et de sortie
Nombre total d'alimentations papier | 1 |
Capacité totale en papier | 250 |
Capacité totale de sortie | 150 |
Type d’alimentation papier | Bac à papier |
Manuelle Zuführung | Oui |
Maximale Papierkapazität | 251 |
Gestion du papier
Taille maximale du papier de la série ISO A | A4 |
Types de supports pour le bac à papier | Envelopes |
Formats ISO-A (A0...A9) | A4,A5,A6 |
Tailles de la série ISO C (C0...C9) | C5 |
Formats de supports non-ISO | Executive (184 x 267mm) |
Formats d’enveloppes | C5,DL,Monarch |
Mediengrößen für Randlosdruck | Letter |
Grammages des supports pour le bac à papier | 60 - 163 |
Ports et interfaces
Interfaces standards | Ethernet, USB, réseau local sans fil |
Impression directe | Oui |
Nombre de ports USB 2.0 | 1 |
Réseau
Netzwerkfähig | Oui |
Wi-Fi | Oui |
Port Ethernet intégré | Oui |
Technologie de câblage | 10/100Base-T(X) |
Débits de transfert de données Ethernet LAN | 10,100 |
Wi-Fi Direct | Oui |
Normes Wi-Fi | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Communication en champ proche (NFC) | Oui |
Algorithmes de sécurité pris en charge | 64-bit WEP,128-bit WEP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Protocoles réseau pris en charge (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), résolution de nom WINS/NetBIOS, Résolveur DNS, mDNS, répondeur LLMNR, LPR/LPD, port brut personnalisé/Port9100, client SMTP, IPP/IPPS, client et serveur FTP, client CIFS, serveur TELNET, SNMPv1/v2c/v3, serveur HTTP/HTTPS, client et serveur TFTP, ICMP, services Web (impression/numérisation), client SNTP |
Protocoles réseau pris en charge (IPv6) | NDP, RA, résolveur DNS, répondeur mDNS, LLMNR, LPR/LPD, port brut personnalisé/Port9100, IPP/IPPS, client SMTP, client et serveur FTP, client CIFS, serveur TELNET, SNMPv1/v2c/v3, serveur HTTP/HTTPS, client et serveur TFTP, ICMPv6, client SNTP, services Web (impression/numérisation) |
Gestion basée sur le web | Oui |
Mobile Drucktechnologien | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Performances
Mémoire RAM | 256 |
Processeur intégré | Oui |
Fréquence d'horloge du processeur | 800 |
Niveau de pression acoustique (pression) | 47 |
Geräuschpegel (bereit) | 33 |
Niveau de pression acoustique (mode silencieux) | 43 |
Design
Positionnement sur le marché | Entreprise |
Couleur du produit | Noir, gris |
Écran intégré | Oui |
Écran | LCD |
Écran couleur | Oui |
Diagonale de l'écran | 2,7 |
Écran tactile | Oui |
Commande | Tactile |
Performance
Consommation électrique moyenne en impression | 430 |
Consommation d'énergie (veille) | 9.1 |
Consommation électrique (veille) | 65 |
Consommation électrique (PowerSave) | 1,2 |
Stromverbrauch (PowerSave, WLAN Direct ein) | 260 |
Consommation électrique (hors tension) | 0,04 |
Consommation électrique typique Energy Star (TEC) | 1.3 |
Exigence système
Compatible avec les systèmes d'exploitation Windows | Windows 10,Windows 10 Éducation,Windows 10 Éducation x64,Windows 10 Entreprise,Windows 10 Entreprise x64,Windows 10 Famille,Windows 10 Famille x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Entreprise,Windows 7 Entreprise x64,Windows 7 Familiale Basique,Windows 7 Familiale Basique x64,Windows 7 Familiale Premium,Windows 7 Familiale Premium x64,Windows 7 Professionnel,Windows 7 Professionnel x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Intégrale,Windows 7 Intégrale x64,Windows 7 x64,Windows 8,Windows 8 Entreprise,Windows 8 Entreprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Entreprise,Windows 8.1 Entreprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Compatible avec les systèmes d’exploitation Mac | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra |
Systèmes d'exploitation serveur pris en charge | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2016 x64 |
Unterstützung anderer Betriebsysteme | Android,iOS |
Durabilité
Certificats de durabilité | ENERGY STAR |
Poids et dimensions
Largeur | 439 |
Profondeur | 461 |
Hauteur | 252 |
Poids | 18300 |
Données d'emballage
Largeur de l’emballage | 372 |
Profondeur de l'emballage | 589 |
Hauteur de l'emballage | 532 |
Poids du colis | 22100 |
Contenu de la livraison
Cartouche(s) incluse(s) | Oui |
Rendement de la cartouche fournie (noir) | 1000 |
Autonomie des cartouches Contenu de la livraison (CMJ) | 1000 |
Câble d’alimentation inclus | Oui |
Treiber enthalten | Oui |
Mode d’emploi | Oui |
Données logistiques
Numéro tarifaire douanier (HS) | 84433210 |
Poids de la palette (brut) | 372 |
Type: | |
---|---|
Fabricant: | |
SKU: |
HLL3270CDW |
Poids: |
22.1 kg |
- WT-223CL
- BU223CL
- TN-247Y
- TN-247M
- TN-247C
- TN-247BK
- TN-243Y
- TN-243M
- TN-243CMYK
- TN-243C
- TN-243BK
- DR-243CL